Tax ID#: 38-1864337
DUNS#: 04-368-3515
Terms: Net 30 days
Contract Manager: Matt Hinueber 616-399-3900 mhinueber@trendway.com
Customer Service: 800-893-8115
| CONTRACT | EXPIRATION DATE | PRODUCTS | PRICE LIST |
Commonwealth of Pennsylvania
COSTARS
002-156 | Jan 2011 | Choices
Contrada
Intrinsic
Seating
TrendWall | Current |
DISCOUNTS
 | VOLUME | DELIVERED |
Choices, Contrada, Freestanding,
Pack Filing+Storage | $1 - 5,000 | 53% |
 | $5,001 - 10,000 | 54% |
 | $10,001 - 50,000 | 55% |
 | $50,001 - 150,000 | 56% |
 | $150,001 - 300,000 | 57% |
 | $300,001 - over | Negotiable |
| Seating and Tables | $1 - 5,000 | 52% |
 | $5,001 - 10,000 | 53% |
 | $10,001 - 50,000 | 54% |
 | $50,001 - over | Negotiable |
| TrendWall | $1 - 25,000 | 43% |
 | $25,001 - 50,000 | 48% |
 | $50,001 - 100,000 | 52% |
 | $100,001 - over | Negotiable |
Installation is negotiated separately by Dealer.
For more information please contact us at:
web_contract@trendway.com