 | VOLUME (LIST) | DELIVERY/INSTALL | DOCK DELIVERY |
| A57070 - Systems & TrendWall | $0 - $50,000 | 46% |  |
 | $50,001 - $350,000 | 50% |  |
 | $350,001 - $600,000 | 53% |  |
 | $600,001 - $850,000 | 54% |  |
 |  |  |  |
| A62184 - Freestanding Choices, Choices | $1 - $3,000 | 40% | 47% |
 | $3,001 - $50,000 | 42% | 49% |
 | $50,001 - $150,000 | 44% | 51% |
 | $150,001 - $300,000 | 46% | 53% |
 |  |  |  |
A70303 - Seating, Tables,
Select Filing+Storage | $1 - $50,000 | 46.25% | 51.25% |
 | $50,001 - $150,000 | 49.25% | 54.25% |
 | $150,001 - $400,000 | 52.25% | 57.25% |
 |  |  |  |